<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSI International Inc</title>
	<atom:link href="http://www.csi-international-inc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.csi-international-inc.com</link>
	<description>Leader in Corporate Recognition</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:29:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>To Create Engagement You Have to be Visual</title>
		<link>http://www.csi-international-inc.com/recognition-rant/to-create-engagement-you-have-to-be-visual.html</link>
		<comments>http://www.csi-international-inc.com/recognition-rant/to-create-engagement-you-have-to-be-visual.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:07:53 +0000</pubDate>
		<dc:creator>Peter Psichogios</dc:creator>
				<category><![CDATA[Recognition Rant]]></category>

		<guid isPermaLink="false">http://www.csi-international-inc.com/?p=5145</guid>
		<description><![CDATA[Visual Management is one of the most well documented business tools in the world. Virtually every successful organization has leveraged Visual Management to help improve the business operations, increase shareholder value, and enhance the customer experience while maintaining strong financial performance. Integrating Visual Management tools and competencies will improve your personal performance and results. To [...]]]></description>
			<content:encoded><![CDATA[<p>Visual Management is one of the most well documented business tools in the world. Virtually every successful organization has leveraged Visual Management to help improve the business operations, increase shareholder value, and enhance the customer experience while maintaining strong financial performance. Integrating Visual Management tools and competencies will improve your personal performance and results.</p>
<p>To truly gain the full business benefit of Visual Management, it requires leaders to manage at the speed of sight and thought. More than ever, Visual Management is critically important to a leader’s success because 83% of what we learn is visual. The best way we can do this is to get close to the workplace, close to where the variances and problems are, which will drive the business case for Visual Management.</p>
<p>There have been at least 12 major research studies on engagement over the last few years that prove there is undeniable evidence that employee engagement correlates with sustainable top and bottom line business results. Here are just a few external research examples: Hewitt Associates looked at 1700 companies and their 5-year average return to shareholders.  Hewitt&#8217;s conclusion: higher employee engagement correlates with higher shareholder return.  Towers Perrin’s (now Tower’s Watson) consulting group looked at employee engagement of 86,000 people in 16 different countries.  They concluded higher engagement correlated to employees&#8217; who believed they could positively impact process and make a difference in a business&#8217; quality, customer service, and production costs.  CSI International has conducted research on the impact of employee engagement and process improvement in global Fortune 500 manufacturing companies and has correlated increased levels of employee engagement with improved productivity, velocity, attendance, safety and quality.</p>
<p>Visual Management and employee engagement are different sides of the same coin. Visual Management tools make employee involvement and engagement a hard and fast, black and white, measureable, visual reality. These tools give employees the information to make real-time decisions on how to impact the business and process. As long as we are optimizing any resource or part of the process, costs invariably go up. It is only when we SEE and manage the workflow in its entirety that productivity goes up and costs go down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csi-international-inc.com/recognition-rant/to-create-engagement-you-have-to-be-visual.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting To The Truth</title>
		<link>http://www.csi-international-inc.com/recognition-rant/getting-to-the-truth.html</link>
		<comments>http://www.csi-international-inc.com/recognition-rant/getting-to-the-truth.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:02:35 +0000</pubDate>
		<dc:creator>Peter Psichogios</dc:creator>
				<category><![CDATA[Recognition Rant]]></category>

		<guid isPermaLink="false">http://www.csi-international-inc.com/?p=5131</guid>
		<description><![CDATA[Organizational health and long-term sustainability is directly related to senior leaders ability to hear and act on the truth.  Sharing information effectively and creating a culture of real employee appreciation is key to ensure that leaders hear the truth. Sharing information is a three-step process. Step one is sharing the information. First you have to [...]]]></description>
			<content:encoded><![CDATA[<p>Organizational health and long-term sustainability is directly related to senior leaders ability to hear and act on the truth.  Sharing information effectively and creating a culture of real employee appreciation is key to ensure that leaders hear the truth.<strong><br />
</strong></p>
<p>Sharing information is a three-step process. <strong></strong></p>
<p><strong>Step one is sharing the information</strong>. First you have to decide <em>what</em> you want to share and <em>how</em> you are going to share the information.</p>
<p><strong>Step two is to generate understanding</strong>. That’s not sending people to an FAQ. It’s dialogue. It includes asking and answering questions. If you don’t know the answer to something you might have to say, “I don’t know, but I’ll find out and get back to you.”</p>
<p><strong>Step three is reinforcing the learning or best practices</strong>. It is important for you to reinforce a key message, communicate strategy, desired process changes or best practices. By reinforcing information, learning and best practices will make the message be heard and acted on.</p>
<p>We want senior leaders to hear and act on the truth. That means every leader in our organization should be <a title="Recognition" href="http://www.csi-international-inc.com/what-we-do/recognition.html">recognizing employees</a>.  Every leader should be reinforcing those who proactively bring problems or suggestions to them with <a title="Global Merchandise Awards" href="http://www.csi-international-inc.com/recognition-awards/global-awards.html">rewards</a> and recognition.  And, every piece of feedback gets treated as a gift. The best leaders realize that the emotional side of engagement and continuous improvement is all about no blame and respect for people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csi-international-inc.com/recognition-rant/getting-to-the-truth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Intentions Not Delivered Still Equals Squat</title>
		<link>http://www.csi-international-inc.com/recognition-rant/good-intentions-not-delivered-still-equals-squat.html</link>
		<comments>http://www.csi-international-inc.com/recognition-rant/good-intentions-not-delivered-still-equals-squat.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:47:32 +0000</pubDate>
		<dc:creator>Peter Psichogios</dc:creator>
				<category><![CDATA[Recognition Rant]]></category>

		<guid isPermaLink="false">http://www.csi-international-inc.com/?p=5126</guid>
		<description><![CDATA[How are you doing with those New Year’s resolutions or the personal and professional goals you set for 2012?  Have you thought about them?  Are you following up on them? Perhaps you are one of many who decided to crank up recognition in the workplace because you understand the power of employee appreciation.  Have you [...]]]></description>
			<content:encoded><![CDATA[<p>How are you doing with those New Year’s resolutions or the personal and professional goals you set for 2012?  Have you thought about them?  Are you following up on them?</p>
<p>Perhaps you are one of many who decided to crank up recognition in the workplace because you understand the power of employee appreciation.  Have you started recognizing employees?  Do you think any of your staff see the difference in you yet?</p>
<p>I’m posting this to remind you that intense focus and follow up on your good intentions matter.  Take a look at my last post of 2011: <a href="../recognition-rant/good-intentions-not-delivered-equals-squat.html">Good Intentions Not Delivered Equals Squat</a>.</p>
<p>Here’s to great results and a Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csi-international-inc.com/recognition-rant/good-intentions-not-delivered-still-equals-squat.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Service is a contact sport. Leaders need to catch people doing things right.</title>
		<link>http://www.csi-international-inc.com/recognition-rant/rewards-and-recognition-in-the-workplace.html</link>
		<comments>http://www.csi-international-inc.com/recognition-rant/rewards-and-recognition-in-the-workplace.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:41:33 +0000</pubDate>
		<dc:creator>Peter Psichogios</dc:creator>
				<category><![CDATA[Recognition Rant]]></category>

		<guid isPermaLink="false">http://www.csi-international-inc.com/?p=5120</guid>
		<description><![CDATA[You should take every opportunity you can to review customer success stories in staff meetings and team meetings. By celebrating your customer successes it will help create a customer focused culture from the inside out. Just as important as celebrating your successes, is the focus on continuous improvement. You should celebrate your service successes, but [...]]]></description>
			<content:encoded><![CDATA[<p>You should take every opportunity you can to review customer success stories in staff meetings and team meetings. By celebrating your customer successes it will help create a customer focused culture from the inside out. Just as important as celebrating your successes, is the focus on continuous improvement. You should celebrate your service successes, but not be satisfied with the status quo. Your leaders should support an environment where you learn from your mistakes to prevent them from reoccurring, and apply those learning’s to enhance your customer service. By continuing to share your successes, best practices, and creative ideas with colleagues will enable you to continuously improve and exceed the constantly rising customer expectations.</p>
<p>For those in a management or supervisory position, it is critical that you become coaches, facilitators and cheerleaders for the service improvement process. Those you lead and support will be looking to you for recognition, feedback and focus on their execution and application of the principles and philosophies necessary to create exceptional service experiences.</p>
<p>By recognizing employees and rewarding valued service behaviors and actions, leaders will create enthusiasm and momentum for continuous improvement.</p>
<p>While this focus, attention and feedback from management are critical, often times the best recognition in the workplace is peer-to-peer, work group to work group and yes, even employee to direct supervisor. When you create a culture where everyone is focused on serving, you will drive intense levels of customer loyalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csi-international-inc.com/recognition-rant/rewards-and-recognition-in-the-workplace.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service Sucks Out Here</title>
		<link>http://www.csi-international-inc.com/recognition-rant/customer-service-sucks-out-here.html</link>
		<comments>http://www.csi-international-inc.com/recognition-rant/customer-service-sucks-out-here.html#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:38:18 +0000</pubDate>
		<dc:creator>Peter Psichogios</dc:creator>
				<category><![CDATA[Recognition Rant]]></category>

		<guid isPermaLink="false">http://www.csi-international-inc.com/?p=5108</guid>
		<description><![CDATA[I am still surprised at how bad customer service is globally and right here in North America. I know from our work that in almost every organization, the customer experience is a direct mirror of the employee to supervisor relationship.  I use this insight to help calm me when I have a bad service experience.  [...]]]></description>
			<content:encoded><![CDATA[<p>I am still surprised at how bad customer service is globally and right here in North America. I know from our work that in almost every organization, the customer experience is a direct mirror of the employee to supervisor relationship.  I use this insight to help calm me when I have a bad service experience.  I stay calm because no matter how unpleasant my experience is, I know it will be brief and that the person serving me has to stay and work for a bad boss or implement a bad policy.</p>
<p>I have traveled all over the world helping organizations with leadership or customer service experience issues. By observing leadership interactions you get a very accurate picture of what the customer service experiences are going to be like. Conversely, by observing the customer service experiences, you get a very accurate insight into the leadership practices and effectiveness.</p>
<p>What’s amazing to me is that so few organizations have figured out how to create loyal, raving fan customers. That is because most are looking for a grand slam or a silver bullet to create customer loyalty. When in fact, the best and really the only way to create customers for life is not through one heroic act or grand slam, but through the cumulative effect of all the small actions that lead to a more hassle free, seamless and exceptional service experience. This begins with great internal service form work group to work group and employee to employee so that whoever is serving the external customer is placed in a position to win and is able to have flexibility in delighting the customer.</p>
<p>We know service sucks out there&#8230;That’s why we are so excited to release a suite of e-learning modules on <strong>Creating Exceptional Customer Experiences.</strong><strong><br />
</strong></p>
<p><strong>This suite contains the following 5 modules:<br />
</strong></p>
<ul>
<li><strong>Customer Communications</strong></li>
<li><strong>Customer Problem Solving</strong></li>
<li><strong>Customer Connections and Commitments</strong></li>
<li><strong>Delighting Customers</strong></li>
<li><strong>Continuous Experience Improvement<br />
</strong></li>
</ul>
<p>The best part is this course is designed for everybody in your organization and only takes 15 – 20 minutes per week. We guarantee this process will transform your organization’s service experiences from the inside out!</p>
<p><strong>Pete</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csi-international-inc.com/recognition-rant/customer-service-sucks-out-here.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Intentions Not Delivered Equals Squat</title>
		<link>http://www.csi-international-inc.com/recognition-rant/good-intentions-not-delivered-equals-squat.html</link>
		<comments>http://www.csi-international-inc.com/recognition-rant/good-intentions-not-delivered-equals-squat.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:11:26 +0000</pubDate>
		<dc:creator>Peter Psichogios</dc:creator>
				<category><![CDATA[Recognition Rant]]></category>

		<guid isPermaLink="false">http://www.csi-international-inc.com/?p=5097</guid>
		<description><![CDATA[About this time of year people make New Year’s resolutions and set personal and/or professional goals for themselves. Typically, companies do the same thing in the form of setting budgets, goals and performance targets for the forthcoming year. As you look back on your resolutions for 2011, how many of those did you stick to? [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-5098 alignnone" title="Happy New Year from CSI International!" src="http://www.csi-international-inc.com/wp-content/uploads/2011/12/good-intentions-2012.jpg" alt="" width="408" height="211" /></p>
<p style="text-align: left;">About this time of year people make New Year’s resolutions and set personal and/or professional goals for themselves. Typically, companies do the same thing in the form of setting budgets, goals and performance targets for the forthcoming year. As you look back on your resolutions for 2011, how many of those did you stick to? How many of those did you follow up with? How many of those goals did you exceed? One of the most common New Year’s resolutions after the holiday season is, “I’m going to lose 10 pounds.” Typically after that resolution is made people will try 2, 3, 4 or more diets, and often times end up weighing more than when they started. How many diets does it take to lose weight?</p>
<p>Answer: One&#8230;&#8230;&#8230;..The one you stick to.</p>
<p>The key to achieving personal excellence is follow up. This means an intense focus and follow up on your good intentions. What I’ve found is that the best coaches, the best leaders, the best teachers, and the best parents follow up, reinforce and repeat the process. Not set more goals or look for another diet.</p>
<p>My resolution for 2012 is to have intense levels of follow up and reinforcement in my personal and professional life for 2 reasons:</p>
<ul>
<li>I had a friend early in my business career teach me an important lesson; <em>good intentions not delivered equals squat.</em></li>
<li><em></em> Leaders that get feedback, pick important topics to improve, discuss these with their people and follow up on a regular basis get better.</li>
</ul>
<p>With follow up your good intentions will manifest into good results.</p>
<p>Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csi-international-inc.com/recognition-rant/good-intentions-not-delivered-equals-squat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSI&#8217;s Definition of Engagement</title>
		<link>http://www.csi-international-inc.com/recognition-rant/csis-definition-of-engagement.html</link>
		<comments>http://www.csi-international-inc.com/recognition-rant/csis-definition-of-engagement.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:35:34 +0000</pubDate>
		<dc:creator>Peter Psichogios</dc:creator>
				<category><![CDATA[Recognition Rant]]></category>

		<guid isPermaLink="false">http://www.csi-international-inc.com/?p=4969</guid>
		<description><![CDATA[We created a research recognition and engagement project in ‘07 when it wasn&#8217;t on anyone’s radar. In ‘08 we worked with a global manufacturing company to help them achieve world-class levels of engagement. Organizations have run a variety of Six-Sigma lean programs … they’re “leaned out” and looking for the next way to increase productivity. [...]]]></description>
			<content:encoded><![CDATA[<p>We created a research recognition and engagement project in ‘07 when it wasn&#8217;t on anyone’s radar. In ‘08 we worked with a global manufacturing company to help them achieve world-class levels of engagement. Organizations have run a variety of Six-Sigma lean programs … they’re “leaned out” and looking for the next way to increase productivity. Employee engagement is now becoming in vogue.</p>
<p><strong>We define engagement as capturing the discretionary energy of the talent pool. Or, when somebody does the right thing, the right way, for the right reason, even when no one is watching.</strong></p>
<ul>
<li>When someone serves a customer in such a way that it creates a memorable service experience.</li>
<li>When an internal partner services a colleague and helps them do their job more efficiently.</li>
<li>When someone stays 15 minutes late to help a customer with a question.</li>
<li>When someone refuses to spread or partake in negative gossip.</li>
<li>When someone refers the organization as a great place to work.</li>
</ul>
<p>These are all good barometers that you have a culture that is striving and creating discretionary energy. There are a lot of buzz words out there and an ever-increasing focus on employee engagement. In today&#8217;s environment people are often times grateful for a job. Unless they feel truly involved and supported, you&#8217;re not going to tap into their discretionary energy.  And it’s that energy, not buzz words, that will create great customer experiences and increased productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csi-international-inc.com/recognition-rant/csis-definition-of-engagement.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Don’t Try To Make People Feel Good About Themselves</title>
		<link>http://www.csi-international-inc.com/recognition-rant/don%e2%80%99t-try-to-make-people-feel-good-about-themselves.html</link>
		<comments>http://www.csi-international-inc.com/recognition-rant/don%e2%80%99t-try-to-make-people-feel-good-about-themselves.html#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:34:31 +0000</pubDate>
		<dc:creator>Peter Psichogios</dc:creator>
				<category><![CDATA[Recognition Rant]]></category>

		<guid isPermaLink="false">http://www.csi-international-inc.com/?p=4967</guid>
		<description><![CDATA[Reward results; don&#8217;t try to make people feel good about themselves. For years, the recognition industry has fallen into the behavioral sciences trap. Everyone would agree that people who feel good about themselves produce better results. Recognition programs were designed and reinforce things like creativity, initiative, teamwork. Things that were often times subjective and that [...]]]></description>
			<content:encoded><![CDATA[<p>Reward results; don&#8217;t try to make people feel good about themselves. For years, the recognition industry has fallen into the behavioral sciences trap. Everyone would agree that people who feel good about themselves produce better results. Recognition programs were designed and reinforce things like creativity, initiative, teamwork. Things that were often times subjective and that C-level execs see as soft and squishy. <strong>What we have learned at CSI is that if you flip this around and help people produce good results, they in turn feel good about themselves.</strong> The very act of producing good results, being in on things, being known beyond the job you do, feeling you have autonomy and authority are the things that create employee engagement … not the products that get shipped or celebratory moments at the end of the year. Everyone would rather be magnificent than ordinary. Our job as leaders in organizations is to enable them to be just that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csi-international-inc.com/recognition-rant/don%e2%80%99t-try-to-make-people-feel-good-about-themselves.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Do You Believe?</title>
		<link>http://www.csi-international-inc.com/recognition-rant/who-do-you-believe.html</link>
		<comments>http://www.csi-international-inc.com/recognition-rant/who-do-you-believe.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:02:40 +0000</pubDate>
		<dc:creator>Peter Psichogios</dc:creator>
				<category><![CDATA[Recognition Rant]]></category>

		<guid isPermaLink="false">http://www.csi-international-inc.com/?p=4959</guid>
		<description><![CDATA[I just recently attended the 2nd Internal Branding and Cultural Development Conference in Toronto.  The interaction at the conference reminded me how so many millions of dollars are spent on a company’s internal communication and branding and how that money could be better spent developing and engaging employees. At the end of the day who [...]]]></description>
			<content:encoded><![CDATA[<p>I just recently attended the <strong>2<sup>nd</sup> Internal Branding and Cultural Development Conference</strong> in Toronto.  The interaction at the conference reminded me how so many millions of dollars are spent on a company’s internal communication and branding and how that money could be better spent developing and engaging employees.</p>
<p>At the end of the day who do you believe, Madison Avenue or frontline employees? Do you believe what you read in a magazine, hear in a TV ad, or see in an online ad? Or do you believe a well-told story by somebody you know?  Companies spend zillions on communications and branding, but <strong>at the end of the day brand is nothing more than the cumulative stories the customer and stakeholders share</strong>. <strong>Your culture is nothing more than the stories employees share</strong>.</p>
<p>Seems to me that if companies spent less time on &#8220;branding&#8221; and more on developing competencies, sharing business strategy, and supporting and involving frontline associates, the increased levels of engagement would take care of the culture and take care of the brand. Don&#8217;t get me wrong, communications plays a vital role in maintaining brand integrity and is smart for any business. But intense focus on communications often overshadows the simple answer that lies right inside the company walls. Brand and culture are created from the inside out.</p>
<p>Teaching, enabling, and removing obstacles in my opinion play a more vital role than communications. I am glad that I wake up every day with a focus on these issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csi-international-inc.com/recognition-rant/who-do-you-believe.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CSI unveils new automated Service Anniversary solution at the 70th Annual HR Southwest Conference</title>
		<link>http://www.csi-international-inc.com/press-releases/automated-service-anniversary-solution.html</link>
		<comments>http://www.csi-international-inc.com/press-releases/automated-service-anniversary-solution.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:09:09 +0000</pubDate>
		<dc:creator>Novoveo</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.csi-international-inc.com/?p=4916</guid>
		<description><![CDATA[For More Information Please Contact: Anna Matchette Director, Customer Implementations CSI International office: (855) 231-8407 anna.matchette@csistars.com CSI demonstrates how the new automated Service Anniversary solution integrates with their powerful Recognition, Engagement, and Learning solutions at the 2011 HR Southwest Conference Fort Worth, Texas (October 26, 2011).  CSI will unveil a new automated Service Anniversary solution [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;">For More Information Please Contact:<br />
Anna Matchette<br />
Director, Customer Implementations<br />
CSI International<br />
office: (855) 231-8407<em><br />
</em><a href="mailto:anna.matchette@csistars.com">anna.matchette@csistars.com</a><em><br />
</em></p>
<p><em>CSI demonstrates how the new automated Service Anniversary solution integrates with their powerful Recognition, Engagement, and Learning solutions at the 2011 HR Southwest Conference</em></p>
<p><strong>Fort Worth, Texas (October 26, 2011).  </strong>CSI will unveil a new automated Service Anniversary solution at the 70<sup>th</sup> Annual HR Southwest Conference 2011 (October 30 – November 2, 2011) in Fort Worth Texas.  “With over 1,800 HR professionals attending, this is a great conference to introduce our latest innovation to help companies improve employee engagement,” says Peter Psichogios, President of CSI International’s Performance Group.  “It’s critically important to give managers the training and tools to recognize performance on the job as well as to acknowledge important milestones for employees, like their years of service,” he added.</p>
<p>HR professionals attending the event will participate in educational tracks on topics like Global HR and Total Rewards. They can visit the CSI booth for interactive discussions on how to implement the ideas generated by the conference. “We’ve demonstrated our ability to partner with our clients and help them build a culture of recognition and engagement on a global basis,” says Jim Drakakis, CSI International’s VP Sales &amp; Training Systems, “This is a great new approach to make our clients even more successful.”</p>
<p>Developing engagement requires more than annual surveys and more than an awards program.  It begins with leadership.  CSI’s research-based, Layered Learning experience teaches leaders what they need to do and develops their skills through regular practice of the leadership principles behind engagement.  CSI adds a systematic way to recognize employees based on research-based principles.  This new Service Anniversary solution augments the overall approach to recognition and engagement and provides thousands of award choices per level, so employees can select an award that is most meaningful to them.</p>
<p><strong>About CSI International</strong></p>
<p>CSI International helps organizations create and recognize results through people by providing learning, engagement, and recognition solutions. We believe that “people who produce good results feel good about themselves” and that’s worth rewarding!</p>
<p>Our foundations are firmly established in providing services that work together to create employee engagement.  Engagement of the global, multi-generational workforce is an outcome of learning, recognition, and the culture of a company.  CSI has the tools and the experience to be the preferred source for learning solutions, performance solutions, recognizing years of service, enhancing customer loyalty, sales incentives, motivation, corporate gifts, and appreciation.</p>
<p>CSI’s global headquarters is in Toronto, Ontario.  We have offices throughout North America.</p>
<p><strong>For more information, visit us at <a title="CSI International" href="http://www.csistars.com">www.csistars.com</a> or call us at (855) 231-8407.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.csi-international-inc.com/press-releases/automated-service-anniversary-solution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

